| TRINITY HIGH SCHOOL | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Home | ||||
| December 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] |

Walsh Jesuit 2002 Team Champions
| Place | Team | Score | |
| 1. | Walsh Jesuit | 163.00 | |
| 2. | Clovis | 154.50 | |
| 3. | State College | 151.00 | |
| 4. | Parkersburg | 146.00 | |
| 5. | Connellsville | 142.50 | |
| 6. | Mt. St. Joseph | 134.00 | |
| 7. | Canon McMillan | 120.00 | |
| 8. | North Allegheny | 115.00 | |
| 9. | Solon | 102.50 | |
| 10. | Trinity | 97.50 | |
| 11. | Oxford | 94.00 | |
| (tie) | Waynesburg | 94.00 | |
| 13. | Cedar Cliff | 87.50 | |
| 14. | Chartiers Valley | 81.00 | |
| 15. | Penn Trafford | 70.00 | |
| 16. | Albert Gallatin | 66.00 | |
| (tie) | Colonial Forge | 66.00 | |
| 18. | Burrell | 65.00 | |
| 19. | Chartiers-Houston | 64.00 | |
| 20. | Warren County | 62.00 | |
| 21. | Mt. Pleasant | 56.50 | |
| 22. | Fort LeBoeuf | 48.00 | |
| 23. | Freedom | 29.50 | |
| 24. | DuBois | 23.00 | |
| 25. | West Allegheny | 20.00 | |
| 26. | Seneca Valley | 17.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |