| TRINITY HIGH SCHOOL | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Consolation - Semifinals | ||||
| December 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 785 | Scott Rooney | Walsh Jesuit | 9 | 3- 2 | |
| Jake Hays | Parkersburg | 10 | 6- 2 | ||
| 786 | Chris Neidermeier | Waynesburg | 10 | 4- 1 | |
| Jon Bittinger | Albert Gallatin | 11 | 3- 3 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 787 | Quentin Keyes | Walsh Jesuit | 9 | 5- 1 | |
| Steve Bell | Connellsville | 10 | 5- 2 | ||
| 788 | Bruce Dulski | Mt. St. Joseph | 11 | 3- 2 | |
| Spencer Kahrig | Trinity | 11 | 3- 3 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 789 | Brandon Rader | Parkersburg | 10 | 3- 2 | |
| Derek Hostetter | Oxford | 11 | 3- 3 | ||
| 790 | Joe Makara | Burrell | 12 | 3- 2 | |
| Ashtin Primus | Connellsville | 9 | 5- 1 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 791 | Tim Bohlman | Mt. St. Joseph | 12 | 4- 1 | |
| Antonio Nicholson | Solon | 11 | 6- 2 | ||
| 792 | Scott Waite | Fort LeBoeuf | 11 | 3- 3 | |
| Dan Sandy | Walsh Jesuit | 12 | 5- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 793 | Josh Zupancic | Walsh Jesuit | 12 | 4- 1 | |
| Chance Litton | Parkersburg | 10 | 5- 2 | ||
| 794 | Vince Gioiella | Solon | 12 | 3- 2 | |
| Donnie Ament | Mt. Pleasant | 9 | 4- 3 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 795 | Sean Cote | Chartiers Valley | 12 | 4- 2 | |
| Derrick Knapp | Parkersburg | 12 | 3- 3 | ||
| 796 | Tom Picarsic | Penn Trafford | 10 | 3- 2 | |
| Mark Powell | Trinity | 11 | 6- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 797 | Bill Morosetti | West Allegheny | 12 | 3- 2 | |
| Kenault Lawrence | Warren County | 12 | 3- 3 | ||
| 798 | Jared Shields | Burrell | 12 | 4- 1 | |
| Scott Falcione | Chartiers-Houston | 12 | 4- 2 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 799 | Dylan McGreevy | Warren County | 11 | 2- 3 | |
| Aaron Jennings | Trinity | 11 | 5- 1 | ||
| 800 | Mike Pucillo | Walsh Jesuit | 10 | 3- 2 | |
| Kyle Deliere | Canon McMillan | 11 | 5- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 801 | Jake Glover | Walsh Jesuit | 11 | 4- 2 | |
| Victor McCoy | Mt. Pleasant | 12 | 3- 3 | ||
| 802 | Corbin Semple | Waynesburg | 10 | 3- 2 | |
| Mike Guttilla | North Allegheny | 10 | 6- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 803 | Brendon Steele | Canon McMillan | 11 | 3- 2 | |
| T J Morrison | Cedar Cliff | 12 | 5- 1 | ||
| 804 | Brock Jardine | Warren County | 12 | 3- 2 | |
| Dale Pellar | Colonial Forge | 12 | 3- 3 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 805 | Kurt Brenner | Freedom | 11 | 3- 2 | |
| Scott Ferguson | Clovis | 12 | 4- 2 | ||
| 806 | John Ptak | Albert Gallatin | 12 | 2- 3 | |
| Charlie Pienaar | Penn Trafford | 12 | 5- 1 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 807 | Ron Dombkowski | Fort LeBoeuf | 11 | 3- 2 | |
| Mike Rozanc | Chartiers-Houston | 12 | 4- 2 | ||
| 808 | Nick Padezan | Penn Trafford | 11 | 4- 1 | |
| Jim Tony | Connellsville | 11 | 4- 3 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 809 | Nick Hursky | Chartiers Valley | 10 | 4- 1 | |
| Willy Johnson | Colonial Forge | 11 | 3- 3 | ||
| 810 | Mike Watson | Solon | 12 | 3- 2 | |
| Chris Glomb | North Allegheny | 12 | 4- 2 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Nic Stumpf | State College | 12 | 3- 2 |
| Elliott Bates | Chartiers-Houston | 10 | 4- 3 | |
| 812 | Ryne Elzer | Trinity | 12 | 4- 1 |
| Anthony Labry | Walsh Jesuit | 10 | 5- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|