| TRINITY HIGH SCHOOL | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Warren County - 62.00 Points | ||||
| December 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Evan Hawes Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Fluke | State College | Fall 5:25 |
| Won | Kyle Wilkerson | Trinity | Fall 2:05 |
| Won | Tim Young | Penn Trafford | M-Dec 13-2 |
| Won | Ronnie Barr | Burrell | Dec 12-8 |
| Lost | Jake Hays | Parkersburg | Dec 4-2 |
| 112 Chris Jenkins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zach Pisano | Burrell | Dec 9-8 |
| Lost | Steve Bell | Connellsville | M-Dec 16-6 |
| 119 Nick Bass Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Matt Shields | Penn Trafford | Dec 4-3 |
| Lost | Brandon Rader | Parkersburg | Fall :21 |
| Lost | Lee Layton | Seneca Valley | Dec 6-4 RO |
| 125 John Sowder Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Shields | Burrell | M-Dec 11-0 |
| Lost | Antonio Nicholson | Solon | T-Fall 16-0 2:3 |
| 130 Ed Hoisington Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mark Day | Trinity | T-Fall 16-0 4:0 |
| Lost | Donnie Ament | Mt. Pleasant | T-Fall 4:15 15-0 |
| 140 Kenault Lawrence Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Ryan Hord | Colonial Forge | M-Dec 12-3 |
| Lost | David Rella | Walsh Jesuit | Dec 7-0 |
| Won | Brian Williamson | Parkersburg | Dec 10-6 |
| Won | Brandon Henry | Trinity | Dec 7-2 |
| Lost | Bill Morosetti | West Allegheny | Dec 9-3 |
| Lost | Scott Falcione | Chartiers-Houston | Dec 1-0 |
| 145 Dylan McGreevy Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Cliff Moore | North Allegheny | Fall 3:19 |
| Won | Ryan Howell | Albert Gallatin | Fall 5:59 |
| Lost | Matt Kocher | State College | M-Dec 10-1 |
| Lost | Aaron Jennings | Trinity | Dec 8-1 |
| Lost | Kyle Deliere | Canon McMillan | Dec 12-5 |
| 160 Brock Jardine Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Ryan Walker | Burrell | Fall 1:36 |
| Won | T J Morrison | Cedar Cliff | M-Dec 14-0 |
| Lost | Sam Lewnes | Mt. St. Joseph | M-Dec 12-3 |
| Won | Dale Pellar | Colonial Forge | Dec 7-3 |
| Lost | T J Morrison | Cedar Cliff | Dec 9-2 |
| 171 Brandon Colunga Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kurt Brenner | Freedom | Fall 2:56 |
| Won | Chris Spudic | Seneca Valley | Fall 4:31 |
| Lost | Greg Boyan | Canon McMillan | Fall :50 |
| 189 James Caputo Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Evan Stribling | Colonial Forge | M-Dec 13-5 |
| Won | Chad Wilson | Parkersburg | Fall 1:51 |
| Lost | Robert Siano | Solon | Dec 6-5 |
| 215 Adam Embry Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Lou Thomas | Parkersburg | Fall 3:26 |
| Won | Bryan Hajos | West Allegheny | Fall 3:12 |
| Lost | Cullen Todd | Oxford | Dec 5-4 |
| 275 Chris Way Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Anthony Labry | Walsh Jesuit | Dec 10-5 |
| Lost | Nic Stumpf | State College | Fall 3:08 |
| Won | John Kerr | Fort LeBoeuf | Fall 1:42 |
| Lost | Elliott Bates | Chartiers-Houston | Dec 6-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|