| TRINITY HIGH SCHOOL | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Results: 275 | ||||
| December 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Todd Witters | Cedar Cliff | Fall | Colby Carmichael, (10) | Clovis | :51 |
| Tim Carroll | Solon | Fall | John Kerr, (10) | Fort LeBoeuf | 1:01 |
| Rich Rinehart | Seneca Valley | Fall | Dan Kearney, (12) | Chartiers Valley | 1:05 |
| Chris Way | Warren County | Dec | Anthony Labry, (10) | Walsh Jesuit | 10-5 |
| Andrew Revels | Oxford | Dec | Jordan Lydick, (11) | DuBois | 6-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Dearman | Parkersburg | Fall | Anthony Testa, (11) | Penn Trafford | 3:31 |
| Steve Hughes | Connellsville | Dec | Todd Witters, (12) | Cedar Cliff | 2-0 |
| Ryne Elzer | Trinity | Fall | Tim Carroll, (10) | Solon | 1:02 |
| Ryan Martelli | Albert Gallatin | Fall | Rich Rinehart, (11) | Seneca Valley | :49 |
| Chris Taueetia | Burrell | Dec | Elliott Bates, (10) | Chartiers-Houston | 5-2 |
| Nic Stumpf | State College | Fall | Chris Way, (12) | Warren County | 3:08 |
| Zach Herbert | North Allegheny | Fall | Mike Golas, (10) | Colonial Forge | 3:39 |
| Mike Powell | Canon McMillan | Fall | Andrew Revels, (11) | Oxford | :55 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Colby Carmichael | Clovis | Fall | Mike Golas, (10) | Colonial Forge | 1:36 |
| Chris Way | Warren County | Fall | John Kerr, (10) | Fort LeBoeuf | 1:42 |
| Elliott Bates | Chartiers-Houston | Fall | Dan Kearney, (12) | Chartiers Valley | 1:30 |
| Anthony Labry | Walsh Jesuit | Dec | Tim Carroll, (10) | Solon | 7-5 OT |
| Anthony Testa | Penn Trafford | Dec | Jordan Lydick, (11) | DuBois | 3-1 OT |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Dearman | Parkersburg | M-Dec | Steve Hughes, (12) | Connellsville | 11-3 |
| Ryne Elzer | Trinity | Dec | Ryan Martelli, (12) | Albert Gallatin | 3-1 |
| Nic Stumpf | State College | Dec | Chris Taueetia, (10) | Burrell | 4-0 |
| Mike Powell | Canon McMillan | Fall | Zach Herbert, (11) | North Allegheny | 1:40 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Revels | Oxford | Fall | Colby Carmichael, (10) | Clovis | :45 |
| Elliott Bates | Chartiers-Houston | Dec | Chris Way, (12) | Warren County | 6-1 |
| Anthony Labry | Walsh Jesuit | Fall | Rich Rinehart, (11) | Seneca Valley | 3:42 |
| Anthony Testa | Penn Trafford | Dec | Todd Witters, (12) | Cedar Cliff | 4-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Andrew Revels | Oxford | Dec | Ryan Martelli, (12) | Albert Gallatin | 1-0 |
| Elliott Bates | Chartiers-Houston | Fall | Steve Hughes, (12) | Connellsville | 3:14 |
| Anthony Labry | Walsh Jesuit | Fall | Zach Herbert, (11) | North Allegheny | 2:40 |
| Chris Taueetia | Burrell | Dec | Anthony Testa, (11) | Penn Trafford | 1-1 RO |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Dearman | Parkersburg | Fall | Ryne Elzer, (12) | Trinity | 1:24 |
| Mike Powell | Canon McMillan | Dec | Nic Stumpf, (12) | State College | 6-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Elliott Bates | Chartiers-Houston | Dec | Andrew Revels, (11) | Oxford | 3-2 |
| Anthony Labry | Walsh Jesuit | Fall | Chris Taueetia, (10) | Burrell | :57 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nic Stumpf | State College | Dec | Elliott Bates, (10) | Chartiers-Houston | 2-1 OT |
| Ryne Elzer | Trinity | Dec | Anthony Labry, (10) | Walsh Jesuit | 7-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Anthony Labry | Walsh Jesuit | Dec | Elliott Bates, (10) | Chartiers-Houston | 4-3 |
| Ryne Elzer | Trinity | Dec | Nic Stumpf, (12) | State College | 6-3 |
| Mike Powell | Canon McMillan | Dec | Ryan Dearman, (11) | Parkersburg | 12-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|