| TRINITY HIGH SCHOOL | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Mt. St. Joseph - 134.00 Points | ||||
| December 27 & 28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Andrew Gold | 11 | 3- 1 | 2nd Place |
| 112 | Bruce Dulski | 11 | 3- 2 | 4th Place |
| 119 | Lewis Runovar | 10 | 3- 2 | |
| 125 | Tim Bohlman | 12 | 4- 1 | 3rd Place |
| 130 | Alex Ward | 9 | 1- 2 | |
| 135 | David Dulski | 11 | 2- 2 | |
| 140 | Bob Kinsella | 12 | 2- 2 | |
| 145 | Brian Propst | 12 | 2- 2 | |
| 152 | Mack Lewnes | 9 | 4- 1 | 2nd Place |
| 160 | Sam Lewnes | 12 | 4- 0 | 1st Place |
| 171 | K C Samulson | 10 | 0- 2 | |
| 189 | Jason Lancotti | 12 | 0- 2 | |
| 215 | Demitrious Demtriou | 12 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|