| Canon McMillan High School | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Place Winners: 140 | ||||
| December 29 & 30, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Mark Powell | 12 | Trinity | 4- 0 |
| 2nd | Donnie Ament | 10 | Mt. Pleasant | 4- 1 |
| 3rd | Brandon Behrer | 12 | State College | 5- 1 |
| 4th | Nate Wiggington | 12 | Walsh Jesuit | 6- 2 |
| 5th | David Dulski | 12 | Mt. St. Joseph | 5- 2 |
| 6th | Josh Martin | 11 | Connellsville | 3- 3 |
| 7th | Kris Stahle | 12 | Cedar Cliff | 4- 2 |
| 8th | Nick Kaiser | 11 | Fort LeBoeuf | 3- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|