| Canon McMillan High School | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Championship - Opening Round | ||||
| December 29 & 30, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 1 | Chris Neidermeier | Waynesburg | 11 | 5- 0 | |
| Philip Chichester | Colonial Forge | 9 | 3- 2 | ||
| 2 | Alex Weaver | Moeller | 10 | 2- 2 | |
| Damon Clark | Hampton | 9 | 0- 2 | ||
| 3 | Greg Gold | Mt. St. Joseph | 10 | 2- 2 | |
| Bye | - | ||||
| 4 | Jules Brown | Freedom | 10 | 0- 2 | |
| Devon Maloney | Burrell | 9 | 5- 2 | ||
| 5 | Kelly Kubec | Lake Stevens | 9 | 3- 2 | |
| Bye | - | ||||
| 6 | Scott Stilgenbauer | Parkersburg | 10 | 1- 2 | |
| Trey Kirkland | Warren County | 9 | 2- 2 | ||
| 7 | P. J. Holden | Connellsville | 10 | 2- 2 | |
| Bye | - | ||||
| 8 | Steve Sabreen | North Allegheny | 9 | 2- 2 | |
| Kody Hiner | Fort LeBoeuf | 12 | 4- 2 | ||
| 9 | Zac Bowman | Canon McMillan | 12 | 6- 1 | |
| Steve Fiato | Seneca Valley | 10 | 0- 2 | ||
| 10 | Bye | - | |||
| Jason Kulp | Southern LeHigh | 9 | 0- 2 | ||
| 11 | Rudy Chelednik | Greensburg Central Catholic | 9 | 3- 3 | |
| Nate Aaron | Baldwin | 9 | 0- 2 | ||
| 12 | Bye | - | |||
| Ricky Floyd | Solon | 10 | 0- 1 | ||
| 13 | Peter Duke | Cedar Cliff | 10 | 1- 2 | |
| Bye | - | ||||
| 14 | Cole Brantner | Oxford | 9 | 0- 2 | |
| Jared Jones | Penn Trafford | 9 | 3- 3 | ||
| 15 | Chris Lytle | Chartiers Valley | 9 | 0- 2 | |
| Bye | - | ||||
| 16 | Luke Harding | State College | 9 | 0- 2 | |
| Scott Rooney | Walsh Jesuit | 10 | 4- 1 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 17 | Jordan Brown | Solon | 12 | 4- 1 | |
| Gasper Mirisciotta | Canon McMillan | 10 | 1- 2 | ||
| 18 | Gary Dickson | Commodore Perry | 10 | 0- 2 | |
| Corey O'Keefe | Chartiers Valley | 9 | 3- 2 | ||
| 19 | Kevin Lytle | Colonial Forge | 11 | 2- 2 | |
| Nick Matthews | Hampton | 9 | 0- 2 | ||
| 20 | Josh Newbanks | Moeller | 11 | 2- 2 | |
| Jason Alexander | Fort LeBoeuf | 10 | 1- 2 | ||
| 21 | Spencer Kahrig | Trinity | 12 | 4- 2 | |
| Pat Coyne | Seneca Valley | 9 | 2- 2 | ||
| 22 | Mike Zavada | Connellsville | 10 | 0- 2 | |
| Sean Meehan | Penn Trafford | 12 | 2- 2 | ||
| 23 | Rob Cawley | North Allegheny | 11 | 3- 2 | |
| Kyle John | Southern LeHigh | 9 | 0- 2 | ||
| 24 | Bye | - | |||
| Kyle Fluke | State College | 10 | 4- 2 | ||
| 25 | Andrew Gold | Mt. St. Joseph | 12 | 4- 0 | |
| Bye | - | ||||
| 26 | Aaron Gallaher | Cedar Cliff | 10 | 0- 2 | |
| Kory Bissett | West Greene | 9 | 4- 3 | ||
| 27 | Greg Greco | Keystone Oaks | 10 | 1- 2 | |
| Andrew Brennen | Oxford | 9 | 1- 2 | ||
| 28 | Kevin Wertz | Warren County | 9 | 0- 2 | |
| Jon Bittinger | Albert Gallatin | 12 | 6- 1 | ||
| 29 | Zach Holt | Mt. Pleasant | 11 | 4- 2 | |
| Mitchell Tipton | Lake Stevens | 9 | 0- 2 | ||
| 30 | Boris Mezhinsky | Baldwin | 12 | 1- 2 | |
| Bye | - | ||||
| 31 | Brian Leggett | Waynesburg | 10 | 0- 2 | |
| Ron Barr | Burrell | 11 | 3- 2 | ||
| 32 | Bye | - | |||
| Quentin Keyes | Walsh Jesuit | 10 | 2- 3 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 33 | Bruce Dulski | Mt. St. Joseph | 12 | 4- 2 | |
| Ryan Drzemiecki | Hampton | 10 | 0- 2 | ||
| 34 | Jared Glaser | Moeller | 10 | 1- 2 | |
| Zach Pisano | Burrell | 10 | 2- 2 | ||
| 35 | Jesse Powell | Commodore Perry | 10 | 4- 3 | |
| Carl Westgren | Baldwin | 11 | 1- 2 | ||
| 36 | Bryan King | Freedom | 10 | 0- 2 | |
| Brad Kleinman | Solon | 12 | 5- 0 | ||
| 37 | Stew Guthrie | West Greene | 11 | 2- 2 | |
| Jake Knepper | Connellsville | 11 | 2- 2 | ||
| 38 | Bye | - | |||
| Steve Waite | Fort LeBoeuf | 9 | 2- 2 | ||
| 39 | Derek Carter | Lake Stevens | 11 | 1- 2 | |
| Jeff Richards | Seneca Valley | 11 | 1- 2 | ||
| 40 | Shawn Superack | Waynesburg | 11 | 0- 2 | |
| Lee Vanella | Mt. Pleasant | 10 | 3- 3 | ||
| 41 | Jake Hays | Parkersburg | 11 | 3- 2 | |
| Bye | - | ||||
| 42 | Erin Tubbs | Walsh Jesuit | 10 | 1- 2 | |
| Ross Ventrone | Chartiers Valley | 11 | 2- 2 | ||
| 43 | Bye | - | |||
| Steve Townes | Oxford | 10 | 0- 2 | ||
| 44 | JustinDorsch | Greensburg Central Catholic | 9 | 0- 2 | |
| Adam Homan | State College | 11 | 2- 2 | ||
| 45 | Josh Byerly | Keystone Oaks | 12 | 6- 2 | |
| Jim Tomko | Penn Trafford | 12 | 0- 2 | ||
| 46 | Bye | - | |||
| Grant Lowther | Trinity | 9 | 5- 1 | ||
| 47 | Bryan Ortenzio | Cedar Cliff | 9 | 2- 2 | |
| Nathan Hibay | Southern LeHigh | 10 | 0- 2 | ||
| 48 | Bye | - | |||
| Matt Taylor | Colonial Forge | 11 | 3- 1 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 49 | Coleman Scott | Waynesburg | 12 | 5- 0 | |
| Matt Ryan | Canon McMillan | 9 | 2- 2 | ||
| 50 | Justin Williams | Albert Gallatin | 12 | 0- 2 | |
| Rob Morrison | Cedar Cliff | 10 | 3- 2 | ||
| 51 | Andrew Reece | Colonial Forge | 12 | 0- 2 | |
| Jon Kohler | Mt. St. Joseph | 10 | 2- 2 | ||
| 52 | Bye | - | |||
| Evan Hawes | Warren County | 11 | 1- 2 | ||
| 53 | Justin Wang | North Allegheny | 11 | 1- 2 | |
| Dan Joyce | Baldwin | 9 | 0- 2 | ||
| 54 | Shawn Breon | State College | 11 | 2- 2 | |
| Richie Clark | Solon | 11 | 4- 2 | ||
| 55 | Corey Slater | Commodore Perry | 10 | 3- 2 | |
| Damian Majocha | Burrell | 9 | 1- 2 | ||
| 56 | Josh Brewer | West Greene | 10 | 0- 2 | |
| Lester Brown | Lake Stevens | 11 | 3- 3 | ||
| 57 | Brent Goode | Moeller | 12 | 5- 1 | |
| Chris Hawke | Southern LeHigh | 10 | 1- 2 | ||
| 58 | Josh Wine | Freedom | 10 | 0- 2 | |
| Mike Thompson | Hampton | 11 | 5- 3 | ||
| 59 | Lee Layton | Seneca Valley | 11 | 0- 2 | |
| Joe Grescovich | Walsh Jesuit | 11 | 1- 2 | ||
| 60 | Eric McGinnis | Connellsville | 11 | 2- 2 | |
| Lee Beatty | Chartiers-Houston | 12 | 5- 2 | ||
| 61 | Jarrett Hostetter | Oxford | 11 | 4- 1 | |
| David Ulishney | Greensburg Central Catholic | 10 | 0- 2 | ||
| 62 | Jim Slack | Chartiers Valley | 12 | 1- 2 | |
| Cory Leslie | Keystone Oaks | 10 | 3- 2 | ||
| 63 | Jeff O'Connell | Fort LeBoeuf | 11 | 0- 2 | |
| Bye | - | ||||
| 64 | Nick Hetherington | Penn Trafford | 10 | 0- 2 | |
| Robert Shyver | Parkersburg | 12 | 4- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 65 | Jared Royer | Cedar Cliff | 12 | 5- 0 | |
| Connie Mezhinsky | Baldwin | 10 | 0- 2 | ||
| 66 | Ricci Minella | Chartiers Valley | 11 | 2- 2 | |
| Stefan Zezulewicz | Keystone Oaks | 11 | 1- 2 | ||
| 67 | Derek Hostetter | Oxford | 12 | 2- 2 | |
| Stefen Firmstone | Mt. Pleasant | 9 | 0- 2 | ||
| 68 | Tyler Tressler | State College | 9 | 1- 2 | |
| David Pienaar | Greensburg Central Catholic | 11 | 3- 2 | ||
| 69 | Scott Waite | Fort LeBoeuf | 12 | 2- 3 | |
| Bye | - | ||||
| 70 | Lucas Holland | Southern LeHigh | 10 | 0- 2 | |
| Ray Culp | Chartiers-Houston | 12 | 2- 2 | ||
| 71 | Ben Loutzenhiser | Commodore Perry | 12 | 3- 2 | |
| Nevin Brown | Walsh Jesuit | 10 | 0- 2 | ||
| 72 | Paul Meisen | Colonial Forge | 11 | 1- 2 | |
| Antonio Nicholson | Solon | 12 | 5- 2 | ||
| 73 | Brandon Rader | Parkersburg | 11 | 5- 1 | |
| Matt Hartzell | North Allegheny | 11 | 0- 2 | ||
| 74 | Alex Ward | Mt. St. Joseph | 10 | 4- 3 | |
| Chris Jenkins | Warren County | 11 | 1- 2 | ||
| 75 | Joey Rosenberger | Freedom | 12 | 2- 2 | |
| Zach Burnett | Lake Stevens | 10 | 0- 2 | ||
| 76 | Derek Maloney | Burrell | 10 | 1- 2 | |
| Mark Throckmorton | Waynesburg | 12 | 5- 2 | ||
| 77 | Brian Pogel | Hampton | 11 | 4- 2 | |
| Brian Haverkos | Moeller | 12 | 1- 2 | ||
| 78 | Adam Miles | Canon McMillan | 11 | 0- 2 | |
| Dustin Layton | Seneca Valley | 12 | 3- 2 | ||
| 79 | Cody Renner | West Greene | 10 | 2- 2 | |
| Anthony Burns | Trinity | 11 | 0- 2 | ||
| 80 | Bye | - | |||
| Ashtin Primus | Connellsville | 10 | 3- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 81 | Tony Kubec | Lake Stevens | 12 | 3- 2 | |
| Bye | - | ||||
| 82 | Nate Frantz | Chartiers-Houston | 11 | 0- 2 | |
| Brandon Propst | Mt. St. Joseph | 11 | 2- 2 | ||
| 83 | Chris May | Hampton | 12 | 4- 2 | |
| Rick Jones | North Allegheny | 12 | 3- 2 | ||
| 84 | Rob Vasinko | Greensburg Central Catholic | 9 | 0- 2 | |
| Chris Decker | State College | 11 | 7- 1 | ||
| 85 | Bart Wylie | Waynesburg | 12 | 4- 1 | |
| RJ Smith | Fort LeBoeuf | 11 | 1- 2 | ||
| 86 | Matt Stewart | West Greene | 10 | 0- 2 | |
| Josh Shields | Burrell | 10 | 2- 2 | ||
| 87 | Adam Bucci | Connellsville | 11 | 4- 3 | |
| Jason Stachowski | Walsh Jesuit | 10 | 0- 2 | ||
| 88 | Bye | - | |||
| Damian Rose | Freedom | 11 | 3- 3 | ||
| 89 | Dan Burkholder | Trinity | 11 | 5- 0 | |
| Frank Mullett | Seneca Valley | 9 | 0- 2 | ||
| 90 | Jason Williams | Albert Gallatin | 12 | 2- 2 | |
| Casey Ice | Parkersburg | 11 | 1- 2 | ||
| 91 | Brian Payne | Commodore Perry | 11 | 2- 2 | |
| Jacob Sealock | Warren County | 11 | 0- 2 | ||
| 92 | Bye | - | |||
| Jon Herr | Oxford | 11 | 2- 2 | ||
| 93 | Bye | - | |||
| Pat Lehr | Penn Trafford | 11 | 0- 2 | ||
| 94 | D.J. Woodall | Chartiers Valley | 11 | 0- 2 | |
| Cebastian Hilton | Moeller | 10 | 2- 1 | ||
| 95 | Anthony Nicholson | Solon | 12 | 2- 2 | |
| Michael Brown | Mt. Pleasant | 10 | 0- 2 | ||
| 96 | Bye | - | |||
| Jay Chichester | Colonial Forge | 12 | 3- 2 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 97 | Mark Powell | Trinity | 12 | 4- 0 | |
| Bye | - | ||||
| 98 | Gino Lanzino | Burrell | 11 | 2- 2 | |
| Josh Bailey | Parkersburg | 11 | 0- 2 | ||
| 99 | Nate Wiggington | Walsh Jesuit | 12 | 6- 2 | |
| Calvin Buerkle | Greensburg Central Catholic | 9 | 0- 2 | ||
| 100 | Luke Russman | Canon McMillan | 10 | 1- 2 | |
| Brian Johnston | Baldwin | 12 | 2- 1 | ||
| 101 | Josh Martin | Connellsville | 11 | 3- 3 | |
| Kris Stahle | Cedar Cliff | 12 | 4- 2 | ||
| 102 | Bye | - | |||
| Nick Bass | Warren County | 11 | 0- 2 | ||
| 103 | Albert Lowman | Chartiers Valley | 12 | 1- 2 | |
| Bye | - | ||||
| 104 | Brody O'Connell | North Allegheny | 12 | 0- 2 | |
| David Dulski | Mt. St. Joseph | 12 | 5- 2 | ||
| 105 | Derek Jones | Penn Trafford | 11 | 1- 2 | |
| Bye | - | ||||
| 106 | Chip Defrances | Commodore Perry | 10 | 0- 2 | |
| Mark Campbell | Solon | 10 | 2- 2 | ||
| 107 | Anthony Reck | Colonial Forge | 11 | 0- 2 | |
| Bye | - | ||||
| 108 | Nick Kaiser | Fort LeBoeuf | 11 | 3- 3 | |
| Brandon Behrer | State College | 12 | 5- 1 | ||
| 109 | Dave Swofford | Hampton | 12 | 1- 2 | |
| Bye | - | ||||
| 110 | Mike Rossetti | Seneca Valley | 10 | 0- 2 | |
| Matt Scherzberg | Southern LeHigh | 12 | 3- 2 | ||
| 111 | Jerod Chapman | Albert Gallatin | 12 | 2- 2 | |
| Dean Gaier | Moeller | 9 | 0- 2 | ||
| 112 | Scott Throckmorton | Waynesburg | 9 | 1- 2 | |
| Donnie Ament | Mt. Pleasant | 10 | 4- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 113 | Dave Rella | Walsh Jesuit | 10 | 5- 0 | |
| Dave Bryson | Albert Gallatin | 10 | 0- 2 | ||
| 114 | Brandon Baker | Fort LeBoeuf | 11 | 1- 2 | |
| Shawn Stoddard | Southern LeHigh | 11 | 1- 2 | ||
| 115 | Blessed Ilodi | Solon | 12 | 2- 2 | |
| Blake Tate | Lake Stevens | 11 | 0- 2 | ||
| 116 | Buddy Sines | Connellsville | 11 | 2- 2 | |
| Ryan Hord | Colonial Forge | 12 | 2- 2 | ||
| 117 | Brady Krebs | Hampton | 11 | 3- 3 | |
| Adam Kmick | Keystone Oaks | 12 | 0- 2 | ||
| 118 | Jeremiah Gregory | Commodore Perry | 11 | 0- 2 | |
| Bye | - | ||||
| 119 | Ryan Skuta | Penn Trafford | 12 | 3- 2 | |
| Nate Carr | Chartiers Valley | 10 | 0- 2 | ||
| 120 | Shane Rapsey | Cedar Cliff | 12 | 1- 2 | |
| Jason Makara | Burrell | 11 | 5- 2 | ||
| 121 | Anthony McCorvey | Baldwin | 12 | 4- 2 | |
| Grant McCabe | Freedom | 10 | 1- 2 | ||
| 122 | Dale Dicicco | Seneca Valley | 10 | 0- 2 | |
| A. J. Wilson | West Greene | 10 | 2- 2 | ||
| 123 | Mike Catalano | Canon McMillan | 11 | 4- 3 | |
| Jake Duncan | Oxford | 9 | 0- 2 | ||
| 124 | Kevin Ward | State College | 12 | 2- 2 | |
| David Neumann | Moeller | 12 | 4- 2 | ||
| 125 | Josh Serene | Greensburg Central Catholic | 10 | 4- 1 | |
| Luke Miller | Chartiers-Houston | 9 | 0- 2 | ||
| 126 | Bye | - | |||
| John Sowder | Warren County | 12 | 0- 2 | ||
| 127 | Rob Waltko | North Allegheny | 9 | 3- 2 | |
| Cody Haines | Waynesburg | 11 | 0- 2 | ||
| 128 | Jake Bohn | Mt. St. Joseph | 9 | 3- 2 | |
| Chance Litton | Parkersburg | 11 | 6- 1 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 129 | Mack Lewnes | Mt. St. Joseph | 10 | 4- 1 | |
| John Brigich | Chartiers-Houston | 10 | 0- 2 | ||
| 130 | Jason Damon | North Allegheny | 12 | 1- 2 | |
| Cody Whipkey | Waynesburg | 10 | 2- 2 | ||
| 131 | Chris Moerke | Commodore Perry | 12 | 2- 2 | |
| Jim Ellis | Canon McMillan | 11 | 5- 2 | ||
| 132 | Will McKissick | Cedar Cliff | 10 | 0- 2 | |
| Mark Brown | Albert Gallatin | 10 | 4- 3 | ||
| 133 | Bye | - | |||
| John O'Farrell | Baldwin | 12 | 1- 2 | ||
| 134 | Chris Sell | Southern LeHigh | 11 | 0- 2 | |
| Nathan Murin | Trinity | 10 | 2- 2 | ||
| 135 | Evin O'Sullivan | Colonial Forge | 11 | 1- 2 | |
| Jay Harding | State College | 12 | 1- 2 | ||
| 136 | Sean Chichester | Parkersburg | 9 | 0- 2 | |
| Justin Smith | Greensburg Central Catholic | 12 | 4- 2 | ||
| 137 | Kyle Martin | Connellsville | 12 | 5- 1 | |
| Mike Bobak | Keystone Oaks | 11 | 0- 2 | ||
| 138 | Josh Matthews | Penn Trafford | 11 | 3- 2 | |
| Nate Kmetz | Moeller | 11 | 3- 2 | ||
| 139 | Cody Miller | West Greene | 10 | 2- 2 | |
| Ed Hoisington | Warren County | 10 | 0- 2 | ||
| 140 | Chris Harkins | Burrell | 11 | 1- 2 | |
| Vince Minella | Chartiers Valley | 12 | 5- 2 | ||
| 141 | Matt Neal | Mt. Pleasant | 12 | 0- 2 | |
| Sean O'Rourke | Hampton | 12 | 1- 2 | ||
| 142 | Billy Moerhle | Lake Stevens | 10 | 1- 2 | |
| Tyler Whitezel | Oxford | 11 | 3- 3 | ||
| 143 | Robin McCabe | Freedom | 11 | 3- 2 | |
| Scott Edinger | Fort LeBoeuf | 12 | 1- 2 | ||
| 144 | Jay McGill | Solon | 12 | 0- 2 | |
| Mike Pucillo | Walsh Jesuit | 11 | 5- 0 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 145 | Jarrod King | Connellsville | 12 | 5- 0 | |
| J Heckman | Cedar Cliff | 11 | 0- 2 | ||
| 146 | Bye | - | |||
| Kevin Cornell | Baldwin | 10 | 1- 2 | ||
| 147 | Scott Kelly | Hampton | 11 | 0- 2 | |
| Bye | - | ||||
| 148 | Dustin Combs | Parkersburg | 10 | 0- 2 | |
| Paul Weitzel | Oxford | 11 | 3- 3 | ||
| 149 | Dave Simmons | Warren County | 12 | 2- 2 | |
| Andrew McIntyre | Albert Gallatin | 12 | 1- 2 | ||
| 150 | Bye | - | |||
| Jason Coyne | Penn Trafford | 12 | 3- 3 | ||
| 151 | Bob Gruber | Keystone Oaks | 12 | 0- 2 | |
| Bye | - | ||||
| 152 | Ben Michaels | Moeller | 12 | 0- 2 | |
| Corbin Semple | Waynesburg | 11 | 4- 2 | ||
| 153 | Brandon Steele | Canon McMillan | 12 | 4- 1 | |
| Justin King | Commodore Perry | 11 | 2- 2 | ||
| 154 | Trace Yates | Colonial Forge | 10 | 2- 2 | |
| Ray Durbin | West Greene | 12 | 0- 2 | ||
| 155 | Clayton Homa | Burrell | 11 | 0- 2 | |
| Matt Territ | North Allegheny | 12 | 1- 2 | ||
| 156 | Denton Sauers | Fort LeBoeuf | 11 | 5- 2 | |
| C.J. Cavalcante | Mt. Pleasant | 12 | 5- 2 | ||
| 157 | Dan Soltis | Solon | 12 | 2- 2 | |
| Matt Homan | State College | 12 | 3- 1 | ||
| 158 | Ryan Boynes | Chartiers Valley | 10 | 0- 2 | |
| K.C. Samualson | Mt. St. Joseph | 11 | 2- 2 | ||
| 159 | Joe Allison | Trinity | 12 | 2- 2 | |
| Bye | - | ||||
| 160 | Ricky Bargreen | Lake Stevens | 11 | 0- 2 | |
| Andy Lowther | Walsh Jesuit | 12 | 5- 1 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 161 | Kurt Brenner | Freedom | 12 | 4- 1 | |
| Joe Yates | Colonial Forge | 9 | 1- 2 | ||
| 162 | Nick Harris | Solon | 12 | 2- 2 | |
| Bye | - | ||||
| 163 | Eric Cameron | Moeller | 10 | 1- 2 | |
| Bye | - | ||||
| 164 | A.J. Brentzel | Penn Trafford | 9 | 0- 2 | |
| Joe West | Trinity | 11 | 3- 3 | ||
| 165 | Jason Doppelheuer | Connellsville | 11 | 5- 2 | |
| Matt Namey | Burrell | 11 | 0- 2 | ||
| 166 | Bye | - | |||
| Justin Kulp | Southern LeHigh | 11 | 1- 2 | ||
| 167 | Charlie Belch | Albert Gallatin | 11 | 4- 3 | |
| Bye | - | ||||
| 168 | Justin Adkins | Parkersburg | 9 | 0- 2 | |
| Scott Marhofer | Walsh Jesuit | 12 | 4- 2 | ||
| 169 | Dylan McGreevy | Warren County | 12 | 4- 2 | |
| Shawn Frank | State College | 12 | 0- 2 | ||
| 170 | Bye | - | |||
| Dan Cannaday | Mt. St. Joseph | 11 | 1- 2 | ||
| 171 | Brian Jacobs | Cedar Cliff | 11 | 3- 2 | |
| John Beatty | Fort LeBoeuf | 11 | 1- 2 | ||
| 172 | Bob Brown | Chartiers Valley | 11 | 0- 2 | |
| Rick Haarbauer | Baldwin | 11 | 5- 1 | ||
| 173 | Brandon Phillips | Waynesburg | 12 | 2- 2 | |
| Jon Wibourne | Lake Stevens | 10 | 0- 2 | ||
| 174 | Bye | - | |||
| Brandon Henderson | Chartiers-Houston | 12 | 2- 2 | ||
| 175 | Tyler Powell | Commodore Perry | 12 | 1- 2 | |
| Bill Brantner | Oxford | 12 | 0- 2 | ||
| 176 | Bye | - | |||
| Kyle Deliere | Canon McMillan | 12 | 4- 0 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 177 | Ryan Lukens | Moeller | 12 | 4- 2 | |
| Alex Kuchuk | Solon | 12 | 0- 2 | ||
| 178 | J.D. Gardner | Trinity | 10 | 3- 2 | |
| Nate Rapsey | Cedar Cliff | 11 | 2- 2 | ||
| 179 | Brandon Colunga | Warren County | 12 | 1- 2 | |
| Bye | - | ||||
| 180 | Steven Ellis | Waynesburg | 11 | 2- 2 | |
| Brian Mox | Chartiers Valley | 12 | 3- 3 | ||
| 181 | Zak Jenniches | Burrell | 12 | 5- 3 | |
| R.J. Parks | North Allegheny | 11 | 2- 2 | ||
| 182 | Eric Wilson | Commodore Perry | 12 | 0- 2 | |
| Matt Pellar | Colonial Forge | 11 | 3- 2 | ||
| 183 | Kevin Suhey | State College | 12 | 2- 2 | |
| Adam Purfurest | Southern LeHigh | 12 | 0- 2 | ||
| 184 | Ben Maund | Canon McMillan | 10 | 2- 2 | |
| Jake Glover | Walsh Jesuit | 12 | 4- 1 | ||
| 185 | Ron Dombkowski | Fort LeBoeuf | 12 | 4- 1 | |
| Bye | - | ||||
| 186 | Tom Karpinsky | Albert Gallatin | 12 | 0- 2 | |
| Matt Moeslein | Baldwin | 12 | 1- 2 | ||
| 187 | Phillip Henderson | Chartiers-Houston | 10 | 1- 2 | |
| Don Hughes | Oxford | 9 | 0- 2 | ||
| 188 | Patric Lee | Freedom | 11 | 1- 2 | |
| Joey Lindamood | Parkersburg | 10 | 5- 2 | ||
| 189 | Jim Tony | Connellsville | 12 | 4- 2 | |
| Matt Hack | Seneca Valley | 10 | 0- 2 | ||
| 190 | Bye | - | |||
| Kevin O'Conner | Mt. St. Joseph | 11 | 0- 2 | ||
| 191 | Mark Brandebura | Keystone Oaks | 12 | 1- 2 | |
| Mike Shea | Lake Stevens | 12 | 1- 2 | ||
| 192 | Pat Kelley | Hampton | 12 | 0- 2 | |
| Nick Padezan | Penn Trafford | 12 | 5- 0 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 193 | Lou Thomas | Parkersburg | 12 | 4- 0 | |
| Bye | - | ||||
| 194 | Jon Szarell | West Greene | 12 | 1- 2 | |
| Zach Stolarksy | Solon | 9 | 3- 2 | ||
| 195 | Zach Patton | Waynesburg | 11 | 2- 2 | |
| John Diesel | Chartiers-Houston | 11 | 0- 2 | ||
| 196 | Cullen Todd | Oxford | 11 | 3- 2 | |
| Chris Marhofer | Walsh Jesuit | 12 | 4- 2 | ||
| 197 | Brad Neu | Canon McMillan | 12 | 3- 3 | |
| Bye | - | ||||
| 198 | Nat Chyle | State College | 12 | 2- 2 | |
| Myles Caragein | Keystone Oaks | 9 | 3- 2 | ||
| 199 | Brian Cline | Commodore Perry | 11 | 2- 2 | |
| Nate Sheldon | Fort LeBoeuf | 12 | 0- 2 | ||
| 200 | Rob Blosser | Albert Gallatin | 10 | 1- 2 | |
| Willy Johnson | Colonial Forge | 12 | 4- 2 | ||
| 201 | Matt Leonard | Lake Stevens | 12 | 5- 2 | |
| Kyle Mitchell | Penn Trafford | 12 | 0- 2 | ||
| 202 | Bye | - | |||
| Jon Keller | Burrell | 12 | 1- 2 | ||
| 203 | Adam West | Trinity | 12 | 0- 2 | |
| Bye | - | ||||
| 204 | Josh Brewer | Connellsville | 10 | 0- 2 | |
| Charles Quehl | Moeller | 11 | 5- 1 | ||
| 205 | James Caputo | Warren County | 12 | 0- 2 | |
| Bye | - | ||||
| 206 | Ben Shulman | Hampton | 10 | 0- 2 | |
| Joel Williams | Cedar Cliff | 12 | 3- 3 | ||
| 207 | Dave Pegher | North Allegheny | 12 | 0- 2 | |
| Bye | - | ||||
| 208 | Justin Wheeler | Mt. St. Joseph | 12 | 0- 2 | |
| Nick Hursky | Chartiers Valley | 11 | 4- 1 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Ryan Dearman | Parkersburg | 12 | 4- 0 |
| Bye | - | |||
| 210 | Adam Harr | Mt. Pleasant | 10 | 0- 2 |
| Phil Mignanelli | Seneca Valley | 10 | 1- 2 | |
| 211 | Josh Shulman | Hampton | 12 | 2- 2 |
| Justin Glantz | State College | 10 | 2- 2 | |
| 212 | Ryan Pratt | Walsh Jesuit | 10 | 0- 2 |
| Andrew Revels | Oxford | 12 | 3- 2 | |
| 213 | Chris Taueetia | Burrell | 11 | 2- 2 |
| Tim Carroll | Solon | 11 | 5- 2 | |
| 214 | Bye | - | ||
| Jeff Monaco | Canon McMillan | 12 | 1- 1 | |
| 215 | Adam McKnight | Chartiers Valley | 11 | 3- 3 |
| Bill Morehead | Waynesburg | 11 | 1- 2 | |
| 216 | Bye | - | ||
| Shan Wilson | Colonial Forge | 11 | 4- 2 | |
| 217 | Clint Osborn | Lake Stevens | 11 | 5- 2 |
| Joe Welch | West Greene | 12 | 0- 2 | |
| 218 | Bye | - | ||
| John Testa | Trinity | 12 | 0- 2 | |
| 219 | Zach Herbert | North Allegheny | 12 | 4- 1 |
| Don Dorman | Fort LeBoeuf | 11 | 0- 2 | |
| 220 | Bye | - | ||
| Justin Dodson | Commodore Perry | 12 | 0- 2 | |
| 221 | Jim Tull | Moeller | 12 | 5- 1 |
| Matt Bosso | Cedar Cliff | 12 | 0- 2 | |
| 222 | Bye | - | ||
| Anthony Testa | Penn Trafford | 12 | 0- 2 | |
| 223 | Jason Shannon | Connellsville | 12 | 4- 3 |
| Tony Newvall | Freedom | 11 | 2- 2 | |
| 224 | Andrew DePalma | Mt. St. Joseph | 10 | 0- 2 |
| Elliott Bates | Chartiers-Houston | 11 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|