| Canon McMillan High School | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 171 | ||||
| December 29 & 30, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kyle Deliere | Canon McMillan | 12 | 4- 0 | 100.00 |
| Rick Haarbauer | Baldwin | 11 | 5- 1 | 83.33 |
| Kurt Brenner | Freedom | 12 | 4- 1 | 80.00 |
| Jason Doppelheuer | Connellsville | 11 | 5- 2 | 71.43 |
| Dylan McGreevy | Warren County | 12 | 4- 2 | 66.67 |
| Scott Marhofer | Walsh Jesuit | 12 | 4- 2 | 66.67 |
| Brian Jacobs | Cedar Cliff | 11 | 3- 2 | 60.00 |
| Charlie Belch | Albert Gallatin | 11 | 4- 3 | 57.14 |
| Joe West | Trinity | 11 | 3- 3 | 50.00 |
| Nick Harris | Solon | 12 | 2- 2 | 50.00 |
| Brandon Henderson | Chartiers-Houston | 12 | 2- 2 | 50.00 |
| Brandon Phillips | Waynesburg | 12 | 2- 2 | 50.00 |
| John Beatty | Fort LeBoeuf | 11 | 1- 2 | 33.33 |
| Justin Kulp | Southern LeHigh | 11 | 1- 2 | 33.33 |
| Eric Cameron | Moeller | 10 | 1- 2 | 33.33 |
| Joe Yates | Colonial Forge | 9 | 1- 2 | 33.33 |
| Dan Cannaday | Mt. St. Joseph | 11 | 1- 2 | 33.33 |
| Tyler Powell | Commodore Perry | 12 | 1- 2 | 33.33 |
| Jon Wibourne | Lake Stevens | 10 | 0- 2 | 0.00 |
| Justin Adkins | Parkersburg | 9 | 0- 2 | 0.00 |
| Bill Brantner | Oxford | 12 | 0- 2 | 0.00 |
| Matt Namey | Burrell | 11 | 0- 2 | 0.00 |
| A.J. Brentzel | Penn Trafford | 9 | 0- 2 | 0.00 |
| Bob Brown | Chartiers Valley | 11 | 0- 2 | 0.00 |
| Shawn Frank | State College | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|