| Canon McMillan High School | ||||
| POWERADE CHRISTMAS TOURNAMENT | ||||
| Team Scores | ||||
| December 29 & 30, 2003 | ||||
| 1. | Walsh Jesuit | 188.50 | |
| 2. | Connellsville | 156.50 | |
| 3. | Waynesburg | 151.50 | |
| 4. | Parkersburg | 139.00 | |
| 5. | Solon | 129.50 | |
| 6. | Moeller | 128.00 | |
| 7. | Mt. St. Joseph | 116.50 | |
| 8. | Canon McMillan | 115.50 | |
| 9. | Trinity | 114.00 | |
| 10. | Colonial Forge | 103.50 | |
| 11. | State College | 93.00 | |
| 12. | Chartiers Valley | 84.50 | |
| 13. | Burrell | 82.50 | |
| 14. | Cedar Cliff | 80.50 | |
| 15. | Lake Stevens | 79.00 | |
| 16. | Penn Trafford | 71.50 | |
| 17. | Fort LeBoeuf | 71.00 | |
| 18. | Hampton | 65.50 | |
| 18. | (tie) | Oxford | 65.50 |
| 20. | Mt. Pleasant | 63.00 | |
| 21. | Freedom | 62.50 | |
| 22. | Greensburg Central Catholic | 61.50 | |
| 23. | Albert Gallatin | 59.00 | |
| 24. | North Allegheny | 57.50 | |
| 25. | Commodore Perry | 49.50 | |
| 26. | Baldwin | 42.00 | |
| 27. | West Greene | 38.00 | |
| 28. | Chartiers-Houston | 37.00 | |
| 29. | Warren County | 33.00 | |
| 30. | Keystone Oaks | 31.00 | |
| 31. | Southern LeHigh | 12.00 | |
| 32. | Seneca Valley | 11.00 |
|
Tourney Contact Frank Vulcano, Jr. Powerade Christmas Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|