| Canon McMillan High School | ||||
| POWERade Christmas Tournament | ||||
| Home | ||||
| December 29 & 30, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Mt. St. Joseph | 167.50 | |
| 2. | Connellsville | 142.50 | |
| 3. | Christiansburg | 138.50 | |
| 4. | Parkersburg | 133.00 | |
| 5. | Walsh Jesuit | 130.00 | |
| 6. | Moeller | 123.00 | |
| 7. | Canon McMillan | 112.00 | |
| 8. | Greensburg Salem | 107.00 | |
| 9. | Penn Trafford | 100.00 | |
| 10. | Waynesburg | 98.50 | |
| 11. | Colonial Forge | 93.00 | |
| (tie) | Trinity | 93.00 | |
| 13. | State College | 85.00 | |
| 14. | Redlion | 81.00 | |
| 15. | Burrell | 76.00 | |
| 16. | Chartiers Valley | 72.00 | |
| 17. | Greensburg Central Catholic | 69.00 | |
| 18. | Pennridge | 68.50 | |
| 19. | Oxford | 63.50 | |
| 20. | West Greene | 62.50 | |
| 21. | Solon | 60.50 | |
| 22. | Fort LeBoeuf | 59.50 | |
| 23. | Mt. Pleasant | 59.00 | |
| 24. | Hampton | 57.00 | |
| 25. | North Allegheny | 56.50 | |
| 26. | Chartiers-Houston | 49.00 | |
| 27. | Keystone Oaks | 47.00 | |
| 28. | Albert Gallatin | 39.00 | |
| (tie) | Fox Chapel | 39.00 | |
| 30. | Freedom | 37.00 | |
| 31. | Baldwin | 32.50 | |
| 32. | Cedar Cliff | 30.00 | |
| 33. | Commodore Perry | 23.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. POWERade Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|