| Canon McMillan High School | ||||
| POWERade Christmas Tournament | ||||
| Place Winners: 135 | ||||
| December 29 & 30, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Brandon Rader | 12 | Parkersburg | 5- 0 |
| 2nd | Ashtin Primus | 11 | Connellsville | 3- 1 |
| 3rd | Brian Letters | 10 | Fox Chapel | 5- 1 |
| 4th | Grady Paxton | 10 | Chartiers-Houston | 5- 2 |
| 5th | Jon Kolher | 11 | Mt. St. Joseph | 6- 2 |
| 6th | Matt Stump | 12 | Christiansburg | 3- 3 |
| 7th | Joe Grescovich | 12 | Walsh Jesuit | 5- 2 |
| 8th | Eddie Geib | 11 | Pennridge | 3- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. POWERade Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|