Canon McMillan High School
POWERade Christmas Tournament
Wrestlers: 160
December 29 & 30, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mack Lewnes Mt. St. Joseph 11 5- 0 100.00
Chris Decker State College 12 4- 1 80.00
Rick Haarbauer Baldwin 12 3- 1 75.00
Rob Waltko North Allegheny 10 5- 2 71.43
Nate Kmetz Moeller 12 4- 2 66.67
Robin McCabe Freedom 12 3- 2 60.00
Derek Maloney Burrell 11 3- 2 60.00
Patrick Hutchinson Greensburg Salem 12 3- 2 60.00
Jordon Maier Canon McMillan 10 3- 2 60.00
Andy Thomas Parkersburg 9 4- 3 57.14
Scott Black Fox Chapel 12 2- 2 50.00
Brian Jacobs Cedar Cliff 12 2- 2 50.00
Cody Miller West Greene 11 2- 2 50.00
Mark Brown Albert Gallatin 11 3- 3 50.00
C J Church Fort LeBoeuf 11 1- 2 33.33
Adam Knepper Connellsville 12 1- 2 33.33
Scott Kelly Hampton 12 1- 2 33.33
Andrew Hoffer Christiansburg 11 1- 2 33.33
JT Lewis Pennridge 9 0- 2 0.00
John Kazalas Keystone Oaks 9 0- 2 0.00
Josh Matthews Penn Trafford 12 0- 2 0.00
Ryan Boynes Chartiers Valley 11 0- 2 0.00
Chris Stabler Oxford 10 0- 2 0.00
Josh Verhagen Commodore Perry 12 0- 2 0.00
Mark Cuccia Solon 11 0- 2 0.00
Jon Teagarden Waynesburg 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Frank Vulcano, Jr.
POWERade Tournament
225 Fair Meadow Circle
Houston PA 15342
e-mail: vulcanojr@hotmail.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved