| Canon McMillan High School | ||||
| POWERade Christmas Tournament | ||||
| Results: 125 | ||||
| December 29 & 30, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Opening Round |
| Winner | School | How | Opponent | School | Result |
| Steve Bell | Connellsville | Fall | Aaron Gallagher, (11) | Cedar Cliff | :35 |
| Nick Hetherington | Penn Trafford | Fall | Josh Wine, (11) | Freedom | 4:46 |
| Jason Alexander | Fort LeBoeuf | Fall | Carl Westgren, (12) | Baldwin | 2:16 |
| Eric Albright | Redlion | Fall | Jim Sinkevich, (11) | Chartiers Valley | :29 |
| Jake Hays | Parkersburg | Dec | Brad Zitney, (10) | Albert Gallatin | 8-1 |
| Devon Maloney | Burrell | T-Fall | John Dragun, (11) | Fox Chapel | 5:28 18-1 |
| Rob Cawley | North Allegheny | Fall | Cory Tharp, (10) | West Greene | 3:34 |
| Kyle Fluke | State College | Fall | Andrew Brennen, (10) | Oxford | 2:53 |
| Kevin Lytle | Colonial Forge | Fall | Gannon Krebs, (10) | Hampton | 1:58 |
| Chase Skonieczny | Walsh Jesuit | Dec | Brian Leggett, (11) | Waynesburg | 4-3 |
| Grant Lowther | Trinity | Fall | Tyler Adams, (9) | Canon McMillan | 3:08 |
| Championship - Prelim. Round |
| Winner | School | How | Opponent | School | Result |
| Steve Bell | Connellsville | M-Dec | Nick Hetherington, (11) | Penn Trafford | 19-7 |
| Jason Alexander | Fort LeBoeuf | Dec | Josh Newbanks, (12) | Moeller | 7-6 |
| Eric Albright | Redlion | Fall | Richie Clark, (12) | Solon | 2:22 |
| Jake Hays | Parkersburg | Dec | Adam Steele, (10) | Greensburg Salem | 8-1 |
| Devon Maloney | Burrell | Fall | Rob Cawley, (10) | North Allegheny | 4:55 |
| Kyle Fluke | State College | Dec | Cory Leslie, (11) | Keystone Oaks | 5-1 |
| Lee Vanella | Mt. Pleasant | Dec | Kevin Lytle, (12) | Colonial Forge | 5-0 |
| Grant Lowther | Trinity | T-Fall | Chase Skonieczny, (9) | Walsh Jesuit | 4:58 16-1 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Aaron Gallagher | Cedar Cliff | Dec | Josh Wine, (11) | Freedom | 10-3 |
| Cory Tharp | West Greene | Dec | John Dragun, (11) | Fox Chapel | 5-0 |
| Tyler Adams | Canon McMillan | Dec | Brian Leggett, (11) | Waynesburg | 11-7 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| Chase Skonieczny | Walsh Jesuit | T-Fall | Aaron Gallagher, (11) | Cedar Cliff | 3:35 17-0 |
| Kevin Lytle | Colonial Forge | Fall | Carl Westgren, (12) | Baldwin | 4:00 |
| Cory Leslie | Keystone Oaks | Fall | Jim Sinkevich, (11) | Chartiers Valley | 2:40 |
| Rob Cawley | North Allegheny | Dec | Brad Zitney, (10) | Albert Gallatin | 6-5 RO |
| Adam Steele | Greensburg Salem | Dec | Cory Tharp, (10) | West Greene | 1-0 |
| Andrew Brennen | Oxford | Fall | Richie Clark, (12) | Solon | 4:33 |
| Josh Newbanks | Moeller | Fall | Gannon Krebs, (10) | Hampton | 1:40 |
| Nick Hetherington | Penn Trafford | Dec | Tyler Adams, (9) | Canon McMillan | 7-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Steve Bell | Connellsville | Dec | Jason Alexander, (11) | Fort LeBoeuf | 13-6 |
| Eric Albright | Redlion | Fall | Jake Hays, (12) | Parkersburg | 2:58 |
| Kyle Fluke | State College | Dec | Devon Maloney, (10) | Burrell | 8-5 |
| Grant Lowther | Trinity | Dec | Lee Vanella, (11) | Mt. Pleasant | 10-7 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| Chase Skonieczny | Walsh Jesuit | T-Fall | Kevin Lytle, (12) | Colonial Forge | 2:00 15-0 |
| Cory Leslie | Keystone Oaks | Dec | Rob Cawley, (10) | North Allegheny | 5-2 |
| Adam Steele | Greensburg Salem | Dec | Andrew Brennen, (10) | Oxford | 7-3 |
| Josh Newbanks | Moeller | Dec | Nick Hetherington, (11) | Penn Trafford | 6-5 |
| Consolation - 4th Round |
| Winner | School | How | Opponent | School | Result |
| Chase Skonieczny | Walsh Jesuit | Dec | Jake Hays, (12) | Parkersburg | 6-4 OT |
| Jason Alexander | Fort LeBoeuf | Dec | Cory Leslie, (11) | Keystone Oaks | 9-3 |
| Lee Vanella | Mt. Pleasant | M-Dec | Adam Steele, (10) | Greensburg Salem | 13-1 |
| Josh Newbanks | Moeller | Dec | Devon Maloney, (10) | Burrell | 8-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Albright | Redlion | Dec | Steve Bell, (12) | Connellsville | 2-1 RO |
| Kyle Fluke | State College | M-Dec | Grant Lowther, (10) | Trinity | 16-6 |
| Consolation - 5th Round |
| Winner | School | How | Opponent | School | Result |
| Chase Skonieczny | Walsh Jesuit | Dec | Jason Alexander, (11) | Fort LeBoeuf | 6-1 |
| Lee Vanella | Mt. Pleasant | Dec | Josh Newbanks, (12) | Moeller | 10-9 |
| Consolation - 6th Round |
| Winner | School | How | Opponent | School | Result |
| Chase Skonieczny | Walsh Jesuit | Def | Grant Lowther, (10) | Trinity | |
| Steve Bell | Connellsville | Dec | Lee Vanella, (11) | Mt. Pleasant | 8-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Newbanks | Moeller | Dec | Jason Alexander, (11) | Fort LeBoeuf | 6-0 |
| Lee Vanella | Mt. Pleasant | Def | Grant Lowther, (10) | Trinity | ;01 |
| Steve Bell | Connellsville | Fall | Chase Skonieczny, (9) | Walsh Jesuit | 4 ;46 |
| Eric Albright | Redlion | M-Dec | Kyle Fluke, (11) | State College | 16-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Vulcano, Jr. POWERade Tournament 225 Fair Meadow Circle Houston PA 15342 e-mail: vulcanojr@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|