Multiple Individual Champions

 
4 Time Champion
1986, 87, 88, 89 Ty Moore	   North Allegheny
3 Time Champions
1972, 73, 74 	Bill DePaoli 	   Chartiers-Houston 
1981, 82, 83 	Joe Yancosky 	   Mt. Pleasant 
1987, 88, 89 	Ray Brinzer 	   North Allegheny 
1988, 89, 90 	Jim Brasco 	   Hempfield 
1992, 93, 94 	T.J. Williams 	   Mt. Carmel (Illinois) 
1992, 93, 94 	Teague Moore 	   North Allegheny 
1994, 95, 96 	Brian Burrows 	   Hempfield 
1994, 96, 97 	Andy Migyanko 	   Trinity 
1995, 96, 97 	Robbie Waller 	   Mt. Pleasant 
1996, 97, 98 	Pat O'Donnell      Waynesburg 
2001, 02, 03 	Coleman Scott 	   Waynesburg
2004, 05, 07 	Colin Johnston 	   Canon McMillan
2 Time Champions
1967, 68	Howard Stock 	   Laurel Highlands 
1967, 68 	Bill Dudas 	   Charleroi 
1968, 69 	Tom Teagarden 	   McGuffey 
1969, 70 	Jim McConnell      Chartiers-Houston 
1969, 70 	Jay Riggs 	   Waynesburg 
1970, 71 	Alan Wise 	   Waynesburg 
1971, 72 	Tom Yanek 	   Beth Center 
1972, 73 	Tim Mousetis 	   Washington 
1972, 73 	Darwin Stalnaker   German Township 
1972, 74 	Mark Popiokowski   Chartiers-Houston 
1973, 74 	Gary Milligan 	   Washington 
1974, 75 	Kurt Ellis 	   Washington 
1974, 75 	Tom Diamond 	   Washington 
1974, 75 	Doug Henderson     Washington 
1974, 75 	Mel Gray 	   Washington 
1974, 75 	Mike Anesetti      Chartiers-Houston 
1974, 75 	Ed Benzio 	   Connellsville 
1975, 76 	Rob Bogo 	   Avella 
1975, 76 	Mike Mitchell 	   Connellsville 
1980, 81 	Jim Vulcano 	   Chartiers-Houston 
1980, 82 	Phil Mary 	   Chartiers-Houston 
1980, 82 	Mike Kirkling 	   Hempfield 
1981, 82 	Tim Gump 	   Chartiers-Houston 
1981, 82 	Chris Leon 	   North Allegheny 
1982, 83 	Gary Hall 	   Chartiers Valley
1982, 83 	Chris Mary 	   Chartiers-Houston 
1983, 84 	Jim Jenkins 	   Uniontown 
1984, 85 	Scott Blair 	   Waynesburg 
1984, 85 	Dave Brown 	   Poquoson, Virginia 
1984, 85 	Scott Collins 	   Clearfield 
1984, 85 	Mike Ferrari 	   Trinity 
1984, 85 	Bill Lewis 	   Peters Township 
1985, 86 	Bob Truby 	   Trinity 
1986, 87 	Nike Norton 	   North Allegheny 
1986, 88 	Rich Catalano 	   North Allegheny 
1987, 89 	Ken Bauer 	   North Allegheny 
1989, 90 	R.J. Pizzi 	   McGuffey 
1989, 90 	John Richey 	   Connellsville 
1989, 90 	Dave Thomas 	   Waynesburg  
1990, 91 	Jim Howard 	   Jefferson Morgan 
1988, 91 	Cary Kolat 	   Jefferson Morgan 
1988, 91 	Bill White 	   Jefferson Morgan 
1990, 92 	Kevin Saniga 	   Connellsville 
1991, 92 	Joe Williams 	   Mt. Carmel, Illinois 
1991, 92 	Bob Stephenson 	   Waynesburg  
1991, 93 	Brandon Teasdale   Jefferson Morgan 
1992, 93 	Chad Jesko 	   Connellsville  
1992, 93 	Brian Martin 	   Connellsville   
1992 ,93 	Jason Pero 	   Mt. Carmel, Illinois 
1993, 94 	Mike Garofalo 	   Kennedy Christian 
1993, 95 	Jonathon Gough     Trinity 
1994, 95 	Brian Green 	   Hempfield  
1994, 95 	Justin Tracanna    Jefferson Morgan 
1994, 96 	Vince DeAugustine  Hempfield 
1995, 96 	Matt Picarsic 	   Penn Trafford 
1996, 97 	Harley Anderson    Mt. Pleasant 
1997, 98 	Jim Hanning 	   McGuffey
1997, 98 	Todd Krajnak 	   Solon, Ohio 
1997, 99 	Mike Croyle 	   Norwin
1998, 99 	Drew Joseph 	   Connellsville
1998, 99 	Justin Spates 	   Mt Pleasant
1998, 00 	Jeff Breese 	   McGuffey
1999, 00 	Ryan Powell 	   Trinity
2000, 01 	Drew Headlee 	   Waynesburg
2000, 01 	Tom Parks 	   North Allegheny
2001, 02 	Jake Herbert 	   North Allegheny
2002, 03 	Lou Thomas 	   Parkersburg, West Virginia
2003, 04 	Chris Neidermeier  Waynesburg 
2003, 04 	Dave Rella 	   Walsh Jesuit (Ohio) 
2003, 04 	Mike Pucillo 	   Walsh Jesuit (Ohio)
2004, 05 	Mack Lewnes 	   Mt. St. Joseph (Maryand)
2004, 05	Ryan Tomei	   Penn Trafford
2005, 06	Troy Dolan	   Derry
2005, 06 	Cody Gardner 	   Christiansburg (Virginia)
2006, 07 	Shane Young 	   Penn Trafford
2006, 07	Nico Cortese	   Hempfield
2006, 07	Marshall Peppleman Central Dauphin
2006, 07	Sam Rakes	   Christiansburg (Virginia)
2006, 07        Walter Peppelman   Central Dauphin